5500 Atlas
Find your next 401(k) plan prospect
Purpose-built for retirement plan advisors, TPAs, and RIAs. Search public DOL Form 5500 filings by size, geography, and recordkeeper — then export leads to your CRM.
Sample search results
Real public filing data (preview only). Subscribers get full search, profiles, and exports.
| Plan / sponsor | ST | Assets | Participants | Top provider (Sch. C) |
|---|---|---|---|---|
WALMART INC. WALMART 401(K) PLAN | AR | $59,079,158,994 | 1,970,230 | MERRILL LYNCH PIERCE FENNER SMITH I |
AVALON CAPITAL MANAGEMENT AVALON CAPITAL MANAGEMENT 401(K) PROFIT SHARING… | CA | $6,087,098 | 1,955,672 | — |
AMAZON.COM SERVICES, LLC AMAZON 401(K) PLAN | WA | $44,565,538,043 | 1,343,800 | FIDELITY INVESTMENTS INSTITUTIONAL |
PROLETARIAT, INC. PROLETARIAT, INC. 401(K) PLAN | MA | $0 | 1,000,100 | — |
PAYCHEX RETIREMENT LLC PAYCHEX POOLED EMPLOYER 401(K) PLAN | NY | $2,789,649,778 | 743,290 | PAYCHEX, INC. |
TARGET CORPORATION TARGET CORPORATION 401(K) PLAN | MN | $16,108,803,630 | 501,688 | — |
Sample plan profile
THE BOEING CO. AND CONSOLIDATED SUBSIDIAR… · THE BOEING COMPANY 401(K) RETIREMENT PLAN
Assets & participants (2020–2025)
| Year | Participants | Assets |
|---|---|---|
| 2025 | 217,061 | $80,410,318,662 |
| 2024 | 216,698 | $73,910,477,714 |
| 2023 | 208,803 | $72,246,135,158 |
| 2022 | 202,854 | $63,503,643,295 |
| 2021 | 207,103 | $73,872,504,486 |
| 2020 | 210,869 | $68,804,166,623 |
Service providers & fees (latest year)
- Full fee detail and indirect comp available to subscribers
Built for your workflow
- Filter 401(k) plans by state, assets, participants, and recordkeeper
- Open multi-year plan profiles with admin fees and Schedule C providers
- Export prospect lists to CSV for your CRM (tiered monthly row quotas)
- Data sourced from public DOL EFAST filings — as reported, not advice
Simple pricing
30-day free trial on all new accounts · Annual billing = 2 months free (coming with Stripe)
Trial includes 50 export rows/month. Payment processing via Stripe is next.